26 Sep 12 – Select your tall units
SELECT YOUR TALL CARCASSES
CARCASSES TALL UNITS
560d on 150 legs (excluding doors)
TALL WALL UNITS
WIDTH | HEIGHT 1940 | HEIGHT 2300 | HEIGHT 2660 |
Broom 300 | 1940B300 | 2300B300 | 2660B300 |
Broom 400 | 1940B400 | 2300B400 | 2660B400 |
Broom 450 | 1940B450 | 2300B450 | 2660B450 |
Broom 500 | 1940B500 | 2300B500 | 2660B500 |
Broom 600 | 1940B600 | 2300B600 | 2660B600 |
Grocery 300 | 1940G300 | 2300G300 | 2660G300 |
Grocery 400 | 1940G400 | 2300G400 | 2660G400 |
Grocery 450 | 1940G450 | 2300G450 | 2660G450 |
Grocery 500 | 1940G500 | 2300G500 | 2660G500 |
Grocery 600 | 1940G600 | 2300G600 | 2660G600 |
Grocery 800 | 1940G800 | 2300G800 | 2660G800 |
Grocery 900 | 1940G900 | 2300G900 | 2660G900 |
Grocery Corner Pantry | 1940GWC | 2300GWC | 2660GWC |
EYE LEVEL OVEN UNITS (EXCLUDING OVENS)
WIDTH | HEIGHT 1940 | HEIGHT 2300 | HEIGHT 2660 |
Eye level oven 600 1pot | 1940EL06001P | 2300EL06001P | 2300EL06001P |
Eye level oven 600 2 pot | 1940EL06002P | 2300EL06002P | 2300EL06002P |
Eye level oven 750 1 pot | 1940EL07501P | ||
Eye level oven 750 2 pot | 1940EL07502P |
Sorry, the comment form is closed at this time.